產品描述
公稱直徑(mm) | 參考重量kg/100m | 鋼絲繩最小破斷壓力(kN)(Min B/L) | ||||||||
雙強度: 1370/1770N/mm² (Doubel T/S) |
雙強度: 1570/1770N/mm² 1620/1770N/mm² (Doubel T/S) |
單強度: 1570N/mm² (Single T/S) |
單強度: 1620N/mm² (Single T/S) |
單強度: 1770N/mm² (Single T/S) |
||||||
8 | 22.2 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 | ||||
9 | 28.1 | 35.6 | 38.9 | 37.3 | 38.4 | 42.0 | ||||
9.5 | 31.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 | ||||
10 | 34.7 | 44.0 | 48.1 | 46.0 | 47.5 | 51.9 | ||||
11 | 42.0 | 53.2 | 58.1 | 55.6 | 57.4 | 62.8 | ||||
12 | 50.0 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 | ||||
12.7 | 56.0 | 70.9 | 77.5 | 74.2 | 76.6 | 83.6 | ||||
13 | 58.6 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 | ||||
14 | 67.9 | 86.1 | 94.2 | 90.2 | 93.0 | 102.0 | ||||
16 | 88.8 | 113.0 | 123 | 118.0 | 122 | 133.0 | ||||
19 | 125.0 | 159.0 | 173 | 166.0 | 171 | 187.0 |
注:也可提供其他強度等級的鋼絲繩。
相關產品
產品咨詢